INTER GOVERNMENT ADJUSTMENT ADVICE speed post
Name and address of Schedule No.17
The Accounting Unit :
Principal Accounts Office,
Ministry of Environment & Forests,
Deptt. of Environment, Forest & Wildlife,
Paryavaran Bhawan, CGO Complex,
Lodhi Road, New Delhi.
Code No. 744 Date : 10-10-2007
        DD       MM        YY
The Manager,
Reserve Bank of India,
Central Accounts Office,
Nagpur-440001.
Sir,
      Please Debit our account with amounts as mentioned below by Contra Credit to the following accounts.
Please send intimation of the adjustment to the Accounts Officer noted in Column 2 quoting the number of
this advice.
Month & Year of Date of Settlement
Account for dated advices
  MM        YY     DD       MM        YY
Sr. Sanction No. Date State Govt. to be Code Amount (Rs.)
No.     credited    
1 NO.21000215/WL 26.09.2007 MEGHALAYA 117 1672000.00
2 NO.13000507/WL 25.09.2007 HARYANA 105 274000.00
3 NO.13001806/WL 21.09.2007 GUJARAT 104 1200000.00
4 NO.13003024/WL 26.09.2007 UTTARAKHAND 126 1020000.00
5 NO.13002024/WL 04.10.2007 UTTAR PRADESH 115 1700000.00
6 NO.13001924/WL 03.10.2007 UTTAR PRADESH 115 984000.00
7 NO.13001122/WL 26.09.2007 TAMIL NADU 108 2100000.00
8 NO.13003104/WL 28.09.2007 JHARKHAND 125 616000.00
9 NO.21000220/WL 03.10.2007 RAJASTHAN 114 2634720.00
10 NO.13001520/WL 26.09.2007 RAJASTHAN 114 1672000.00
11 NO.13001203/WL 04.10.2007 ASSAM 102 400000.00
12 NO.13001503/WL 04.10.2007 ASSAM 102 250000.00
13 NO.13000103/WL 04.10.2007 ASSAM 102 30000.00
14 NO.13001903/WL 27.09.2007 ASSAM 102 412500.00
15 NO.13001103/WL 28.09.2007 ASSAM 102 250000.00
16 NO.13001403/WL 28.09.2007 ASSAM 102 250000.00
17 NO.13001303/WL 28.09.2007 ASSAM 102 485000.00
18 NO.13001403/WL 28.09.2007 ASSAM 102 245000.00
19 NO.13001403/WL 28.09.2007 ASSAM 102 140000.00
20 NO.13001303/WL 28.09.2007 ASSAM 102 340000.00
21 NO.13000208/WL 27.09.2007 HIMACHAL PRADESH 118 599000.00
22 NO.13002708/WL 27.09.2007 HIMACHAL PRADESH 118 400000.00
23 NO.21000401/WL 27.09.2007 ANDHRA PRADESH 101 1500000.00
24 NO.13000201/WL 05.10.2007 ANDHRA PRADESH 101 643330.00
25 NO.21000213/WL 26.09.2007 MAHARASHTRA 109 1064103.00
26 NO.13001918/WL 26.09.2007 ORISSA 112 2424000.00
27 NO.21000114/WL 27.09.2007 MANIPUR 119 3100000.00
Total (in figures) :         26405653.00
Total(In words):Rs.Two crores sixty four lakhs five thousand&six hundred fifty three only.        
         
PAY& ACCOUNTS OFFICER (HQ)